| Pre-retrograde shadow period | 12 Dec 2022 to 28 Dec 2022 |
| Mercury retrograde | 28 Dec 2022 to 18 Jan 2023 |
| Post-retrograde period | 18 Jan 2023 to 7 Feb 2023 |
| Pre-retrograde shadow period | 7 Apr to 20 Apr |
| Mercury Retrograde | 20 Apr to 14 May |
| Post-retrograde period | 14 May to 31 May |
| Pre-retrograde shadow period | 4 Aug to 23 Aug |
| Mercury Retrograde | 23 Aug to 15 Sept |
| Post-retrograde period | 15 Sept to 30 Sept |
| Pre-retrograde shadow period | 25 Nov to 12 Dec |
| Mercury Retrograde | 12 Dec to 2 Jan 2024 |
| Post-retrograde period | 2 Jan 2024 to 21 Jan 2024 |

Photo: NASA
Leave a comment